TP-LINK TL-WR741ND
150Mbps Wireless N Router
Spesifikasi TL-WR741ND
| HARDWARE FEATURES | |
|---|---|
| Button | WPS/Reset Button Power On/Off Button |
| External Power Supply | 5VDC/0.6A |
| Antenna | 5dBi Detachable Omni Directional (RP-SMA) |
| Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
| Wireless Standards | IEEE 802.11n*, IEEE 802.11g, IEEE 802.11b |
| Dimensions ( W x D x H ) | 6.9 x 4.6 x 1.3 in. (174 x 118 x 33 mm) |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Management | Access Control Local Management Remote Management |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | TL-WR741ND 1 detachable Omni directional antenna Power supply unit Resource CD Ethernet Cable Quick Installation Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, Windows 8.1, MAC® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |