Seagate 500GB Sata
500Gb, SEAGATE CONSTELLATION ES 7200, 16mb cache SATA 3Gb/S.| No SKU | : | SEAGATE011 |
| Merek | : | |
| Seagate Official Site | ||
| Garansi | : | 3 Tahun |
| Berat Pengiriman | : | 2 Kg (Kilogram) |
| Harga | : | Rp 780.000 |

| Specifications | |
|---|---|
| Model Number | ST3500414SS |
| Interface | 6-Gb/s SAS |
| Cache | 16MB |
| Capacity | 500GB |
| Guaranteed Sectors | 976,773,168 |
| PHYSICAL | |
| Height | 26.1mm (1.028 in) |
| Width | 101.6mm (4.000 in) |
| Length | 146.99mm (5.787 in) |
| Weight (typical) | 610g (1.345 lb) |
| PERFORMANCE | |
| Spin Speed (RPM) | 7200 RPM |
| Average latency | 4.16ms |
| Random read seek time | <8.5ms |
| Random write seek time | <9.5ms |
| I/O data transfer rate | 600MB/s |
| Unrecoverable read errors | 1 in 1015 |
| RELIABILITY | |
| MTBF | 1,200,000 hours |
| Annual Failure Rate | 0.73% |
| POWER | |
| Average idle power | 5.6W |
| Average operating power | 10.4W |
| Average seek power | 9.2W |
| Maximum start current, DC | 1.89 |
| ENVIRONMENT | |
| Ambient Temperature | |
| Operating | 5°–60°C |
| Nonoperating | -40°–70°C |
| Maximum operating temperature change | 20°C per hour |
| Maximum nonoperating temperature change | 30°C per hour |
| Shock | |
| Operating Shock (max) | Read 70 / Write 40 Gs for 2ms |
| Nonoperating Shock (max) | 300 Gs for 2ms |
| ACOUSTICS | |
| Acoustics (Idle Volume) | 1.9 bels |
| Acoustics (Seek Volume) | 2.3 bels |


